General Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Size | PG 7 to PG 48 | |||||||
Standard | EN 50262:1999 | |||||||
Application | Outdoor or indoor use with all types of unarmoured cable | |||||||
Function | Provides a seal on the outer sheath of unarmoured cables | |||||||
Ingress Protection | IP65 | |||||||
Finish | Brass, nickel, stainless steel, as specified | |||||||
Operating Temperature | Standard seals: -20°C to +80°C | |||||||
Accessories | Matching accessories available, such as PVC shrouds, lock nuts, earth tags, reducers, adaptors, etc., as required | |||||||
Technical Specifications | ||||||||
Size | A | B | C | D | E | F | G | |
PG-7 | 14.00 | 15.50 | 20.50 | PG-7 | 10.00 | 5.00 | 15° | |
PG-9 | 18.00 | 20.00 | 23.50 | PG-9 | 12.50 | 6.00 | 15° | |
PG-11 | 20.00 | 22.00 | 26.50 | PG-11 | 15.00 | 6.50 | 15° | |
PG-13 | 23.00 | 25.00 | 27.00 | PG-13 | 16.75 | 7.10 | 15° | |
PG-16 | 25.00 | 27.80 | 28.00 | PG-16 | 18.50 | 6.50 | 15° | |
PG-21 | 31.00 | 34.00 | 31.00 | PG-21 | 24.10 | 7.10 | 15° | |
PG-29 | 41.50 | 45.20 | 34.00 | PG-29 | 32.10 | 8.50 | 15° | |
PG-36 | 51.00 | 56.50 | 40.00 | PG-36 | 43.00 | 10.00 | 15° | |
PG-42 | 58.50 | 63.75 | 43.00 | PG-42 | 47.50 | 10.00 | 15° | |
PG-48 | 64.00 | 70.50 | 47.00 | PG-48 | 52.25 | 10.00 | 15° | |
Also available in kit packaging and as per specifications |
Send Enquiry
Your email address will not be published. Required fields are marked *