General Specifications | |||||||
---|---|---|---|---|---|---|---|
Size | 20 mm to 90 mm | ||||||
Standard | BS 6121 | ||||||
Application | Outdoor or indoor use with all types of unarmoured cable | ||||||
Function | Provides a seal on the outer sheath of unarmoured cables | ||||||
Finish | Brass, nickel, stainless steel, as specified | ||||||
Operating Temperature | Standard seals: -20°C to +80°C | ||||||
Accessories | Matching accessories available, such as PVC shrouds, lock nuts, earth tags, reducers, adaptors, etc., as required | ||||||
Technical Specifications | |||||||
Size | Thread | Length | A | B | A/F | A/C | |
20S | M20 | 15.00 | 12.00 | 16.00 | 22.20 | 24.20 | |
20L | M20 | 15.00 | 14.00 | 20.50 | 27.00 | 29.50 | |
20/16 | M20 | 15.00 | 9.00 | 14.00 | 22.20 | 24.20 | |
25S | M25 | 15.00 | 18.50 | 24.50 | 33.50 | 37.50 | |
25L | M25 | 15.00 | 20.50 | 27.50 | 36.00 | 40.00 | |
32S | M32 | 10.40 | 24.30 | 34.00 | 43.00 | 48.50 | |
32L | M32 | 15.00 | 26.27 | 34.20 | 43.50 | 48.50 | |
40S | M40 | 15.00 | 29.50 | 41.50 | 52.00 | 58.00 | |
40L | M40 | 15.00 | 33.00 | 41.50 | 52.00 | 58.00 | |
50S | M50 | 15.00 | 38.50 | 47.00 | 59.00 | 65.50 | |
50L | M50 | 15.00 | 44.30 | 53.20 | 64.20 | 71.50 | |
63S | M63 | 20.00 | 50.20 | 62.50 | 73.50 | 81.50 | |
63L | M63 | 20.00 | 56.20 | 65.50 | 79.50 | 89.00 | |
75S | M75 | 20.00 | 62.00 | 74.00 | 87.00 | 97.00 | |
75L | M75 | 20.00 | 68.00 | 78.20 | 97.00 | 108.00 | |
90L | M90 | 18.50 | 80 | 91 | 103.50 | 114.50 | |
Also available in kit packaging and as per specifications |
Send Enquiry
Your email address will not be published. Required fields are marked *