| General Specifications | ||||||
|---|---|---|---|---|---|---|
| Size | 20 mm to 90 mm | |||||
| Standard | BS 6121 | |||||
| Application | Outdoor or indoor use with all types of unarmoured cable | |||||
| Function | Provides a seal on the outer sheath of unarmoured cables | |||||
| Finish | Brass, nickel, stainless steel, as specified | |||||
| Operating Temperature | Standard seals: -20°C to +80°C | |||||
| Accessories | Matching accessories available, such as PVC shrouds, lock nuts, earth tags, reducers, adaptors, etc., as required | |||||
| Technical Specifications | ||||||
| Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | |||
| MM | MAX 'A' | MAX 'B' | ||||
| CW 20S | 20 | 10 | 11.8 | 17.8 | ||
| CW 20L | 20 | 10 | 14 | 20.8 | ||
| CW 25S | 25 | 10 | 18 | 24 | ||
| CW 25L | 25 | 10 | 20.3 | 27.4 | ||
| CW 32S | 32 | 10 | 24.5 | 31 | ||
| CW 32L | 32 | 10 | 26.5 | 34.2 | ||
| CW 40S | 40 | 13 | 30.4 | 38.5 | ||
| CW 40L | 40 | 13 | 33.2 | 41 | ||
| CW 50S | 50 | 13 | 40 | 47 | ||
| CW 50L | 50 | 13 | 44 | 53.5 | ||
| CW 63S | 63 | 14 | 50 | 59 | ||
| CW 63L | 63 | 13.5 | 56 | 66 | ||
| CW 75S | 75 | 15 | 63.5 | 73 | ||
| CW 75L | 75 | 15 | 69 | 79 | ||
| CW 90 | 90 | 20 | 74 | 79 | ||
| CW 100 | 100 | 20 | 86 | 91 | ||
| Also available in kit packaging and as per specifications | ||||||
Send Enquiry
Your email address will not be published. Required fields are marked *