General Specification | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Component / Kit | |||||||||||||
20-25 | Glands, Locknuts, Earthtags, PVC Shrouds and Screws - 2 Ea. | |||||||||||||
32-90 | Gland, Locknut, Earthtag, PVC Shroud and Screw - 1 Ea. | |||||||||||||
Technical Specifications | ||||||||||||||
Cable Size Conductor | Numbers of Cores | |||||||||||||
Nom Area (mm²) | 1 | 2 | 3 | 3 1/2 | 4 | 5 | 7 | 10 | 12 | 19 | 27 | 37 | 48 | |
1.5 | - | - | 16 | 16 | - | 20s | 20s | 20s | 20 | 20 | 25s | 25 | 32 | 32 |
2.5 | - | - | 20s | 20s | - | 20s | 20 | 20 | 25s | 25s | 25 | 32 | 32 | 40 |
4 | - | - | 20s | 20 | - | 20 | 20 | 25s | 25 | 32 | 32 | 40 | - | - |
6 | - | - | 20 | 20 | - | 20 | - | - | - | - | - | - | - | - |
10 | - | - | 25s | 20s | - | 25s | - | - | - | - | - | - | - | - |
16 | - | - | 20 | 20s | - | 25 | - | - | - | - | - | - | - | - |
25 | 16 | - | 25s | 25 | 32 | 32 | - | - | - | - | - | - | - | - |
35 | - | 16 | 25 | 32 | 32 | 32 | - | - | - | - | - | - | - | - |
50 | 25 | 25s | 32 | 32 | 40 | 40 | - | - | - | - | - | - | - | - |
70 | 35 | 25s | 32 | 40 | 40 | 40 | - | - | - | - | - | - | - | - |
95 | 50 | 25 | 40 | 40 | 50s | 50s | - | - | - | - | - | - | - | - |
120 | 70 | 32 | 40 | 50s | 50 | 50 | - | - | - | - | - | - | - | - |
150 | 70 | 32 | 50s | 50 | 50 | 63s | - | - | - | - | - | - | - | - |
185 | 95 | 32 | 50 | 50 | 63s | 63 | - | - | - | - | - | - | - | - |
240 | 120 | 40 | 50 | 63s | 63 | 75s | - | - | - | - | - | - | - | - |
300 | 150 | 40 | 63s | 63 | 75s | 75 | - | - | - | - | - | - | - | - |
300 | 185 | - | - | 75 | - | - | - | - | - | - | - | - | - | - |
400 | 185 | 50s | 63 | 75s | 90s | 90s | - | - | - | - | - | - | - | - |
500 | - | 50s | - | - | - | - | - | - | - | - | - | - | - | - |
630 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - |
800 | - | 63s | - | - | - | - | - | - | - | - | - | - | - | - |
1000 | - | 63 | - | - | - | - | - | - | - | - | - | - | - | - |
Send Enquiry
Your email address will not be published. Required fields are marked *