General Specifications | ||||||
---|---|---|---|---|---|---|
Size | G204 to G755 | |||||
Standard | BS 6121 | |||||
Function | Provides mechanical cable retention & electrical continuity via armoured wire termination in dry indoor area for all types of SWA cables. | |||||
Cable Type | Single Wire Armour (SWA) Cable | |||||
Features | Armoured Ring | |||||
Operating Temperature | -60°C to +200°C | |||||
Accessories | PVC Shroud and Earth Tag | |||||
Technical Specifications | ||||||
Gland size | Thread size C | Minimum length thread size D | Cable range Max A | Max B | ||
G-204 | M20 | 9 | 12.50 | 17.00 | ||
G-206 | M20 | 9 | 14.50 | 20.00 | ||
G-254 | M25 | 9 | 16.00 | 22.00 | ||
G-256 | M25 | 10 | 18.50 | 24.00 | ||
G-324 | M32 | 10 | 23.50 | 29.50 | ||
G-326 | M32 | 10 | 27.50 | 34.00 | ||
G-405 | M40 | 13 | 33.50 | 41.50 | ||
G-503 | M50 | 13 | 39.50 | 48.50 | ||
G-505 | M50 | 13 | 44.50 | 54.50 | ||
G-636 | M63 | 14 | 56.00 | 66.00 | ||
G-753 | M75 | 15 | 64.00 | 75.50 | ||
G-755 | M75 | 15 | 68.00 | 78.00 | ||
Also available in kit packaging and as per specifications |
Send Enquiry
Your email address will not be published. Required fields are marked *