General Specifications | |||||
---|---|---|---|---|---|
Size | 20 mm to 90 mm | ||||
Standard | BS 6121 | ||||
Application | Outdoor or indoor use with all types of unarmoured cable | ||||
Function | Provides a seal on the outer sheath of unarmoured cables | ||||
Finish | Brass, nickel, stainless steel, as specified | ||||
Operating Temperature | Standard seals: -20°C to +80°C | ||||
Accessories | Matching accessories available, such as PVC shrouds, lock nuts, earth tags, reducers, adaptors, etc., as required | ||||
Technical Specifications | |||||
Size | Thread Size 'C' | Minimum Length of Thread 'D' | Cable Range | ||
MM | MAX 'A' | MAX 'B' | |||
A2 20S | 20 | 15 | 10.8 | 8.8 | |
A2 20L | 20 | 15 | 14.7 | 11.4 | |
A2 25S | 25 | 15 | 16 | 13 | |
A2 25L | 25 | 15 | 20.3 | 17.3 | |
A2 32S | 32 | 15 | 23 | 20 | |
A2 32L | 32 | 15 | 28.2 | 24.2 | |
A2 40S | 40 | 20 | 29 | 26 | |
A2 40L | 40 | 20 | 34 | 29.5 | |
A2 50S | 50 | 20 | 41 | 33 | |
A2 50L | 50 | 20 | 45 | 38 | |
A2 63S | 63 | 20 | 51.5 | 44 | |
A2 63L | 63 | 20 | 58.5 | 50 | |
A2 75S | 75 | 20 | 63.2 | 56 | |
A2 75L | 75 | 20 | 68.5 | 62 | |
Also available in kit packaging and as per specifications |
Send Enquiry
Your email address will not be published. Required fields are marked *