x

A1/A2 Type Cable Glands

Type A1A2
Design Specification BS EN 6121: Part-1, IEC 62444:2010, BS EN 62444:2010
Gland Sizes 16mm - 90mm
Application Suitable for Indoor & Outdoor. Provides seal on cable outer sheath and mechanical cable retention.
Ingress Protection IP66
Gland Material Brass (CuZn39Pb3 / IS319)
Operating Temperature Rubber Washer Temperature Range
If Natural -5°C to +60°C
If Neoprene -5°C to +90°C
If Silicon -10°C to +175°C
Finish Natural Brass or Nickel Plated
Cable Types Unarmoured
Accessories Lock Nut, Earth Tag & Shrouds, Serrated Washer, Adaptor / Reducer.
Cable Gland Type Max Overall Cable Diameter (B) Gland Dimensions
Min dia.
(mm)
Max dia.
(mm)
ISO Entry Thread Approx Length from Shoulder (F) Hexagon Size
ISO Entry Thread Diameter (D) ISO Entry Thread Length (E) Across Flat (G mm) Across Corner (H mm)
A1A2-16S 3.5 6.5 16 10 20 22 24.5
A1A2-16L 4 8 16 10 20 22 24.5
A1A2-20S 8.5 12 20 15 22 24 26
A1A2-20L 8 13 20 15 22 26 29
A1A2-25S 9 17.5 25 15 25 30 33
A1A2-25L 12 21 25 15 26 33.5 37
A1A2-32S 18 25 32 15 30 41 45.5
A1A2-32L 18.5 26.2 32 15 30 41 45.5
A1A2-40S 20 31 40 15 31 50 55.5
A1A2-40L 23 33 40 15 31 50 55.5
A1A2-50S 31 38 50 15 33 55 60.5
A1A2-50L 35 44.1 50 15 33 59.5 67
A1A2-63S 39 49.3 63 15 35 70 77
A1A2-63L 46 53.5 63 15 35 74 80
A1A2-75S 53 61.5 75 15 35 82 90.5
A1A2-75L 60 67.4 75 15 40 84 94
A1A2-90S 64 72.8 90 20 50 101 114
A1A2-90L 68 78 90 20 50 101 114
Share:

Send Enquiry

Your email address will not be published. Required fields are marked *